Description
Technical Details
Brand | LG |
---|---|
Model | JW-Q18WUZA.TALG |
Energy Efficiency | 5 Star Rating |
Capacity | 1.5 Tons |
Noise Level | 44 dB |
Installation Type | Window |
Special Features | Inverter,dust_filter,wifi_control, |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 1670 Watts |
Material | Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics (Thailand) Co., LTD |
Item Weight | 66 kg |
---|---|
Item Dimensions LxWxH | 68.5 x 60 x 178 Centimeters |
Net Quantity | 1 U |
Generic Name | Window AC |
Reviews
There are no reviews yet.