Description
Technical Details
Brand | LG |
---|---|
Model | LS-Q12GWYA |
Energy Efficiency | 4 Star |
Annual Energy Consumption | 649.33 Kilowatt Hours |
Noise Level | 21 dB |
Installation Type | Split System |
Part Number | LS-Q12GWYA |
Special Features | Himalaya Cool, Smart Diagnosis System, Stabilizer Free Plus, Auto Clean, Hi-Grooved Copper |
Colour | White |
Control Console | Remote Control |
Voltage | 220 Volts |
Airflow Displacement | 441 Cubic Feet Per Minute |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Installation Plate,1 Installation Tape, 1 Remote, 1 Manuals, 1 Warranty Card, 2 Batteries, Inter connecting wire 1 |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Alkaline |
Manufacturer | LG |
Date First Available | 31 January 2020 |
---|---|
Manufacturer | LG |
Item Weight | 24 kg 500 g |
Reviews
There are no reviews yet.