Description
Technical Details
Brand | LG |
---|---|
Model | JW-Q12WUZA |
Energy Efficiency | 5 Star Rating |
Capacity | 1 Tons |
Annual Energy Consumption | 707.3 Kilowatt Hours |
Noise Level | 44 dB |
Installation Type | Window |
Special Features | Inverter,dust_filter,antibacterial_coating,dehumidifier,wifi_control |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Steel |
Included Components | 1 AC unit, 1 remote, 1 Manual, 1 Warranty card, 2 batteries |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Zinc Carbon |
Item Weight | 40 kg |
---|---|
Item Dimensions LxWxH | 73.1 x 66 x 38 Centimeters |
Net Quantity | 1 U |
Generic Name | Window Air Conditioners |
Reviews
There are no reviews yet.