Description
Technical Details
Brand | LG |
---|---|
Model | LS-Q12SWYA |
Energy Efficiency | 4 Star Rating |
Capacity | 1 Tons |
Annual Energy Consumption | 649.33 Kilowatt Hours |
Noise Level | 21 dB |
Installation Type | Split System |
Special Features | Inverter,dust_filter,dehumidifier,wifi_control |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor unit, 1 outdoor unit, inter Connecting pipe, 1 remote, 1 Manual, 1 Warranty card, 2 batteries, inter Connecting wire |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics India Pvt. Ltd. |
Item Weight | 9 kg |
---|---|
Item Dimensions LxWxH | 18.9 x 83.7 x 30.8 Centimeters |
Net Quantity | 1 U |
Generic Name | Split Air Conditioners |
Reviews
There are no reviews yet.