Description
Technical Details
Brand | LG |
---|---|
Model | FHT1408ZWL |
Energy Efficiency | 5 Star Rating |
Capacity | 8 Kilograms |
Annual Energy Consumption | 0.08 Kilowatt Hours |
Noise Level Drying | 54 dB |
Maximum Rotational Speed | 1400 RPM |
Noise Level Washing | 54 dB |
Noise Level Spinning | 74 dB |
Installation Type | Free Standing |
Form Factor | Front-Loading |
Special Features | Inverter, Wifi_control |
Colour | Luxury Silver |
Control Console | Fully Automatic |
Number of Option Cycles | 12 |
Access Location | Front Load |
Voltage | 230 Volts |
Certification | Energy Star |
Material | Stainless-Steel |
Included Components | 1 unit of machine, 1 unit of drain hose, 1 unit OT hose, 1 unit of QRG, 1 unit of user manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | India |
Manufacturer | LG Electronics, 1800 315 9999 |
---|---|
Item Weight | 60 kg 500 g |
Item Dimensions LxWxH | 60 x 55 x 85 Centimeters |
Generic Name | Fully-Automatic Front Load Washing Machines |
Reviews
There are no reviews yet.